ORIGIN: Albury
Text to follow.
(Note in FGN that 1841 Census shows birth place as being Albury - therefore need to check and Census records.)
Item | Available | Last Updated | Details |
---|---|---|---|
FGN | Yes | 18th Feb 2008 | |
Census Summary | No | 18th Feb 2008 | |
Census Returns | No | 18th Feb 2008 | |
Photo | No | 18th Feb 2008 | |
Birth Certificate | No | 18th Feb 2008 | |
Marriage Certificate | No | 18th Feb 2008 | |
Death Certificate | No | 18th Feb 2008 | |
Children | Unknown | 18th Feb 2008 | |
Parents | Yes | 18th Feb 2008 | Michael Swallow and Sarah Kirby - s0033 |
Do you know of or about any of the people mentioned on this page? Contact the SRC by clicking on the 'Contact SRC' link at the top of the page.
To understand the need for FGNs and to learn how they work - simply click on the FGNs Explained link. (Select from Basic Options on the left of this Page).
Copyright © 2008 Bruce Smith | All Rights Reserved
Design by Wolfgang | Modified by Bruce Smith | Swallow Resource Centre