ORIGIN: Little Hadham
Text to follow.
Item | Available | Last Updated | Details |
---|---|---|---|
FGN | Yes | 18th Mar 2008 | |
Census Summary | Yes | 18th Mar 2008 | |
Census Returns | Yes | 18th Mar 2008 | 1851, 1861, 1881, 1891, 1901 |
Photo | No | 18th Mar 2008 | |
Birth Certificate | No | 18th Mar 2008 | |
Marriage Certificate | No | 18th Mar 2008 | |
Death Certificate | No | 18th Mar 2008 | |
Children | Yes (5) | 18th Mar 2008 | Mary Ann, John, William, Thomas and Henry |
Parents | Yes | 18th Mar 2008 | John Swallow & Mary Ann - s3216 |
Do you know of or about any of the people mentioned on this page? Contact the SRC by clicking on the 'Contact SRC' link at the top of the page.
To understand the need for FGNs and to learn how they work - simply click on the FGNs Explained link. (Select from Basic Options on the left of this Page).
Copyright © 2008 Bruce Smith | All Rights Reserved
Design by Wolfgang | Modified by Bruce Smith | Swallow Resource Centre